|
|
|
| Metaullics offers a new, high-performance, advanced ceramic
product especially for use in molten aluminum and zinc applications. Manufactured
by Metaullics, the Metaullics Advanced Ceramic (MAC) thermocouple protection
tubes provide excellent durability, thermal shock resistance, temperature
measurement response, and long life. A true composite between fine-grained
silicon carbide and boron nitride, these protection tubes are extremely
resistant to wetting by molten aluminum and aluminum oxide. Life of three
to six months can be achieved. Superior performance at a reasonable price
provides significant value in comparison with other high performance ceramic
systems such as nitride-bonded silicon carbide, sialon, silicon nitride,
and aluminum titanate.
| available with nipple, flanged or plain ends. |
Physical Property Data
| Density | 2.75 g/cc |
| Porosity | <2.8% |
| MOR | 16,000 psi (110 MPa) @ 20°C |
| 12,000 psi (83 MPa) @ 760°C | |
| CTE | 2.5x10-6/°C |
| Thermal Shock Resistance | D650°C |
Various standard sizes
and configurations are shown on the below. Others sizes are available
upon request.
|
Standard Sizes
| Outside Diameter | Length | Part Number |
| in. (mm) | in. (mm) | |
| FLANGED TCPT'S | ||
| 1.60 (40.6) | 12 (305) | CPF116012N2 |
| 1.60 (40.6) | 24 (610) | CPF116024N2 |
| 1.75 (44.5) | 18 (457) | CPF117518N2 |
| TCPT's WITH 3/4 NPT NIPPLE | ||
| 1.60 (40.6) | 9 (229) | CPN016009N2 |
| 1.60 (40.6) | 12 (305) | CPN016012N2 |
| 1.60 (40.6) | 18 (457) | CPN016018N2 |
| 1.60 (40.6) | 24 (610) | CPN016024N2 |
| UNFIXTURED TCPT'S | ||
| 0.75 (19.1) | 6 (152) | CPT007506N2 |
| 0.75 (19.1) | 9 (229) | CPT007509N2 |
| 0.75 (19.1) | 12 (305) | CPT007512N2 |
| 1.60 (40.6) | 9 (229) | CPT016009N2 |
| 1.60 (40.6) | 12 (305) | CPT016012N2 |
| 1.60 (40.6) | 18 (457) | CPT016018N2 |
| 1.60 (40.6) | 24 (610) | CPT016024N2 |
| 1.80 (45.7) | 24 (610) | CPT018024N2 |
| 1.80 (45.7) | 30 (762) | CPT018030N2 |
| 1.80 (45.7) | 36 (914) | CPT018036N2 |
| 1.80 (45.7) | 42 (1067) | CPT018042N2 |
| 1.80 (45.7) | 48 (1219) | CPT018048N2 |
| 2.00 (50.8) | 24 (610) | CPT020024N2 |
| 2.00 (50.8) | 30 (762) | CPT020030N2 |
| 2.38 (60.5) | 24 (610) | CPT023824N2 |
| 2.38 (60.5) | 30 (762) | CPT023830N2 |
Maximum length 48 in. (1,219 mm)
| ©2006 Metaullics Systems, a Division of Pyrotek | Home ISO Certification Contact Top of Page |
The information, recommendations and opinions set forth herein are offered solely
for your consideration, inquiry and verification and are not, in part or in
total, to be construed as constituting a warranty or representation for which
we assume legal responsibility. Nothing contained herein is to be interpreted
as authorization
to practice a patented invention without a license. |